Announcement

Collapse
No announcement yet.

2006-2016 Unlimited Quickest 5 Day Avg

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2006-2016 Unlimited Quickest 5 Day Avg

    06-16 5 DAY AVG. 1 Entry Per Car
    PLACE FIRST NAME LAST NAME YEAR MAKE MODEL COLOR 5 DAY ET 5 DAY MPH Q. ET Q. MPH YEAR / CLASS
    1 JEFF LUTZ 1969 CHEVY CAMARO BLACK 6.1918 240.018 6.106 243.51 2016 UNLIMITED
    2 TOM BAILEY 1969 CHEVY CAMARO SILVER 6.7846 219.632 6.355 224.96 2015 UNLIMITED
    3 TOM BAILEY 1969 CHEVY CAMARO COPPER 6.8338 213.944 6.709 213.64 2013 UNLIMITED
    4 JEFF LUTZ 1957 CHEVY BELAIR EVIL BLACK 6.8450 212.130 6.691 225.26 2014 UNLIMITED
    5 DOUG CLINE 1969 CHEVY CAMARO ORANGE 6.8722 210.570 6.748 216.69 2014 UNLIMITED
    6 LARRY LARSON 1966 CHEVY CHEVY II GRAY 7.0622 201.684 6.940 208.26 2012 UNLIMITED
    7 JEFF LUTZ 1957 CHEVY BELAIR FL BLACK 7.0714 209.952 7.002 212.76 2012 UNLIMITED
    8 JOE BARRY 1956 CHEVY 210 ORNG / WHT 7.1418 199.750 6.987 206.16 2014 UNLIMITED
    9 DAVE AHOKAS 1968 CHEVY CAMARO MAROON 7.2222 198.780 6.835 202.85 2013 UNLIMITED
    10 EV BERNARDO 1968 CHEVY CAMARO RED 7.6147 188.318 7.456 193.77 2010 UNLIMITED
    11 MICHAEL WENZLER 1987 CHEVY CAMARO SILVER 7.6752 178.766 7.563 180.79 2015 UNLIMITED
    12 DENNIS TERZICH & STEVE ROTH 1967 CHEVY CAMARO BLACK 7.8014 175.939 7.642 167.20 2007 UNLIMITED
    13 DOUG CLINE 1967 CHEVY CAMARO ORANGE 7.9553 169.838 7.906 172.81 2010 UNLIMITED
    14 MAGNUS FROST 1973 OPAL ASCONA GREY 8.1158 168.768 8.018 169.74 2016 UNLIMITED
    15 SHAWN FINK 1963 CHEVY NOVA BLK / ORNG 8.3516 154.880 8.112 171.08 2013 UNLIMITED
    16 JEFFERY LUTZ, JR 1989 HONDA CIVIC BLACK 8.5498 157.722 8.326 157.47 2016 UNLIMITED
    17 TINA PIERCE 2000 GMC SONOMA BLUE 8.5510 160.256 8.134 169.36 2014 UNLIMITED
    18 DAVE AHOKAS 1941 WILLYS COUPE TANGERINE 8.7134 154.314 8.673 153.63 2008 UNLIMITED
    19 CARL STANCELL, III 1984 CHEVY S10 BLAZER BLACK 8.7896 154.134 8.539 156.90 2014 UNLIMITED
    20 TROY CLARK 1930 FORD MODEL A BLACK 8.9680 157.122 8.804 158.26 2016 UNLIMITED
    21 JAN KISLING 1934 FORD 3 WINDOW GOLD / GREEN 9.0458 142.942 8.778 156.59 2016 UNLIMITED
    22 NICK PLEWNIAK 1985 CHEVY S10 BLACK 9.0494 151.316 8.897 162.55 2014 UNLIMITED
    23 EDWARD OLSON 1969 TRIUMPH TR6 BLUE 9.1916 150.048 8.864 152.04 2013 UNLIMITED
    24 BRIAN HAVLIK 1962 CHEVY NOVA GRAY 9.3572 145.491 9.018 150.97 2007 UNLIMITED
    25 LARRY LARSON 1998 CHEVY S10 SILVER 9.4644 150.474 6.701 218.37 2014 UNLIMITED
    Last edited by MoparBilly; December 24, 2016, 06:01 PM.

  • #2
    PLACE FIRST NAME LAST NAME YEAR MAKE MODEL COLOR 5 DAY ET 5 DAY MPH QUICK ET QUICK MPH YEAR / CLASS
    26 BRAD BARKLEY 1973 DATSUN 240Z RED 9.7068 137.042 9.220 137.75 2014 UNLIMITED
    27 TOM MCGILION 1934 FORD COUPE RED 9.821 134.34 9.791 135.18 2012 UNLIMITED
    28 SHANE MCALARY 1977 CHEVY VEGA BLACK 9.8438 130.876 8.326 166.48 2014 UNLIMITED
    29 JEREMY BONNETT 1928 PONTIAC SEDAN GREEN 9.9096 134.438 9.763 136.80 2016 UNLIMITED
    30 JOHN FARAONE 1972 CHRYSLER VAL. CHARGER SILVER 10.0502 142.184 7.657 182.80 2016 UNLIMITED
    31 VINNIE BARBONE 1995 GEO TRACKER BLACK 10.1852 130.168 9.859 134.91 2016 UNLIMITED
    32 STEPHEN MARINE 1940 WILLYS COUPE BLACK 10.4164 125.154 9.651 139.80 2014 UNLIMITED
    33 JASON HUMPHRY 1934 CHEVY COUPE GREEN 10.5554 126.114 10.449 126.83 2012 UNLIMITED
    34 SCOTT KLEPINGER 1988 FORD MUSTANG ORANGE 10.9362 126.026 10.817 126.06 2013 UNLIMITED
    35 JASON ROBERTS 1983 PLYMOUTH K CAR SILVER 11.2968 120.033 11.148 121.85 2007 UNLIMITED
    36 DEREK MUELLER 1977 TOYOTA LANDCRUISER SILVER 11.4210 114.768 9.951 129.08 2016 UNLIMITED
    37 KRIS HENDERSON 1959 JAGUAR MARK 1 BLACK 11.5896 119.556 11.227 119.55 2013 UNLIMITED
    38 TOMMY ODONNELL 1957 CHEVY BELAIR RED 12.0124 115.442 9.282 146.88 2012 UNLIMITED
    39 KERBY SUHRE 2011 FACTORY 5 33HOT ROD BL CHERRY 12.0324 117.486 11.665 117.84 2012 UNLIMITED
    40 DAVID SCHROEDER 1966 CHEVY CORVETTE BLUE 12.3374 133.810 7.190 194.16 2014 UNLIMITED
    41 CASEY CUNNINGHAM 1972 DODGE D100 WHITE 12.5044 107.022 12.411 107.10 2014 UNLIMITED
    42 JAMES CASSIDY 2008 FORD MUSTANG GREY 12.7730 110.514 12.635 111.63 2015 UNLIMITED
    43 BOBBY ADMIRE 2009 PONTIAC G8 BLUE 12.8178 111.816 12.710 111.30 2016 UNLIMITED
    44 KATHY HOOVER 1969 CHEVY CAMARO 13.0364 105.060 11.157 120.31 2016 UNLIMITED
    45 RAY HERRING 1955 CHEVY 2 LANE BLK TOP BLACK 13.3670 106.160 12.524 107.31 2006 UNLIMITED
    46 ED KELLY 1987 DODGE SHADOW BLACK 15.5737 89.062 15.336 90.13 2011 UNLIMITED
    47 JASON ROUSSEAU 2006 DODGE RAM BLACK 15.6266 91.930 14.700 94.83 2015 UNLIMITED
    48 MARC DETTMAN 1970 CHEVY NOVA RED 16.1834 104.888 10.632 127.84 2008 UNLIMITED
    49 SHAWN FINK 1963 CHEVY SUBURBAN WHT / BLUE 17.5252 74.778 17.159 76.19 2014 UNLIMITED
    Last edited by MoparBilly; December 24, 2016, 06:10 PM.

    Comment

    Working...
    X